2010 Final Standings

Rank Team Batting Pitching Total Dif Behind
1 TRC 44.5 39 83.5 -2.5 0
2 Evil Empire 52 26 78 -2 5.5
3 Derelick My Balls 37 34.5 71.5 4.5 12
4 101 Wins 33.5 37.5 71 0.5 12.5
5 WTNY 32 28.5 60.5 0 23
6 Jewish Mafia 18 39.5 57.5 1.5 26
7 Tillman USA 24 32 56 -2 27.5
8 Sox in 7 11 15 26 0 57.5
 

2011 Projected Standings

  1. Derelick My Balls
  2. TRC
  3. 101 Wins
  4. WTNY
  5. Evil Empire
  6. Soxin7
  7. Tillman USA
  8. Jewish Mafia