<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SOT&#039;s First Annual Trade Deadline Top 50</title>
	<atom:link href="http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/</link>
	<description>AL Fantasy Baseball League</description>
	<lastBuildDate>Sun, 05 Feb 2012 15:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: prospecttube</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-145</link>
		<dc:creator>prospecttube</dc:creator>
		<pubDate>Fri, 14 Aug 2009 13:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-145</guid>
		<description>Kendry was an oversight, and a big one too.  He looks for real, should be in 20&#039;s probably.  Although the position and age questions hurt a tad.  But no question he should&#039;ve been on the list.</description>
		<content:encoded><![CDATA[<p>Kendry was an oversight, and a big one too.  He looks for real, should be in 20&#8242;s probably.  Although the position and age questions hurt a tad.  But no question he should&#8217;ve been on the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JM</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-144</link>
		<dc:creator>JM</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:11:40 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-144</guid>
		<description>No Kendry Morales?</description>
		<content:encoded><![CDATA[<p>No Kendry Morales?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soxin7</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-143</link>
		<dc:creator>Soxin7</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:22:36 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-143</guid>
		<description>Oh ok, that makes sense</description>
		<content:encoded><![CDATA[<p>Oh ok, that makes sense</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prospecttube</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-146</link>
		<dc:creator>prospecttube</dc:creator>
		<pubDate>Fri, 31 Jul 2009 15:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-146</guid>
		<description>10:$20M, 11:$20M, 12:$21M, 13:$21M, 14:$22M, 15:$22M

That type of contract just can&#039;t be justified as a top 50 in a league with a cap. I realize he&#039;s more productive than most if not all on the list, and if you have the room, you have to do it.  But the net is, that&#039;s one out of 23 players taking up over 20% of your payroll.  If he was at C or MI, I think it would&#039;ve been a closer call, although still can&#039;t see him making my list.</description>
		<content:encoded><![CDATA[<p>10:$20M, 11:$20M, 12:$21M, 13:$21M, 14:$22M, 15:$22M</p>
<p>That type of contract just can&#8217;t be justified as a top 50 in a league with a cap. I realize he&#8217;s more productive than most if not all on the list, and if you have the room, you have to do it.  But the net is, that&#8217;s one out of 23 players taking up over 20% of your payroll.  If he was at C or MI, I think it would&#8217;ve been a closer call, although still can&#8217;t see him making my list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soxin7</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-147</link>
		<dc:creator>Soxin7</dc:creator>
		<pubDate>Fri, 31 Jul 2009 13:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-147</guid>
		<description>No love for Miguel Cabrera out of 50?</description>
		<content:encoded><![CDATA[<p>No love for Miguel Cabrera out of 50?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prospecttube</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-149</link>
		<dc:creator>prospecttube</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-149</guid>
		<description>Hypothetically, yes.  But when talking about players in a similar grouping, like Napoli, Ellsbury, Crawford, and Youk, it could go either way.  Obviously Napoli&#039;s positional rankings is what pushed him ahead of the other players mentioned.  I only have 4 catchers total in the top 50, and only two started the year in the bigs (Napoli and Mauer). For Napoli, the increased PT (on pace for 480 AB&#039;s), lower K rate, and increased in Bavg + counting stats, really pushed him forward in my eyes.  The power is still there, on pace for 28HR&#039;s, and a triple slash of 278/364/510, while under control for the next three years.  Crawford&#039;s contract status and position pushed him down the list.  Same with Ellsbury, less contract status.  And Youk gets expensive at the wrong time.  He hits 10+M per season while entering his early 30&#039;s.</description>
		<content:encoded><![CDATA[<p>Hypothetically, yes.  But when talking about players in a similar grouping, like Napoli, Ellsbury, Crawford, and Youk, it could go either way.  Obviously Napoli&#8217;s positional rankings is what pushed him ahead of the other players mentioned.  I only have 4 catchers total in the top 50, and only two started the year in the bigs (Napoli and Mauer). For Napoli, the increased PT (on pace for 480 AB&#8217;s), lower K rate, and increased in Bavg + counting stats, really pushed him forward in my eyes.  The power is still there, on pace for 28HR&#8217;s, and a triple slash of 278/364/510, while under control for the next three years.  Crawford&#8217;s contract status and position pushed him down the list.  Same with Ellsbury, less contract status.  And Youk gets expensive at the wrong time.  He hits 10+M per season while entering his early 30&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 101</title>
		<link>http://sonsoftheo.com/blog/2009/07/28/sots-first-annual-trade-deadline-top-50/comment-page-1/#comment-148</link>
		<dc:creator>101</dc:creator>
		<pubDate>Wed, 29 Jul 2009 03:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.wordpress.com/2009/07/28/sots-first-annual-trade-deadline-top-50/#comment-148</guid>
		<description>If I&#039;m reading this correctly then as an owner you wouldnt trade Napoli for guys like Ellsbury, Crawford or Youk?</description>
		<content:encoded><![CDATA[<p>If I&#8217;m reading this correctly then as an owner you wouldnt trade Napoli for guys like Ellsbury, Crawford or Youk?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

