<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Math, Less % &#8211; WTNY Reports, You Decide&#8230;</title>
	<atom:link href="http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/</link>
	<description>AL Fantasy Baseball League</description>
	<lastBuildDate>Tue, 03 Apr 2012 21:37:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andy</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-737</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Tue, 09 Feb 2010 01:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-737</guid>
		<description>Crap!</description>
		<content:encoded><![CDATA[<p>Crap!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-736</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Mon, 08 Feb 2010 17:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-736</guid>
		<description>Geek</description>
		<content:encoded><![CDATA[<p>Geek</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sot</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-734</link>
		<dc:creator>Sot</dc:creator>
		<pubDate>Mon, 08 Feb 2010 14:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-734</guid>
		<description>Just wait until I start talking about Standard Deviation.</description>
		<content:encoded><![CDATA[<p>Just wait until I start talking about Standard Deviation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-732</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-732</guid>
		<description>THAT. JUST. HAPPENED.</description>
		<content:encoded><![CDATA[<p>THAT. JUST. HAPPENED.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WTNY</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-731</link>
		<dc:creator>WTNY</dc:creator>
		<pubDate>Sun, 07 Feb 2010 02:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-731</guid>
		<description>Can&#039;s wait to hear which rule &#039;Will Hunting&#039; will want to &quot;re-vote&quot; on next, got to say though, that&#039;s probably the best nickname I&#039;ve heard since league inception.  Before you waste everyone&#039;s time in the future, can you please be certain that you&#039;ve got enough votes to make it worthwhile and you come up with a formula that doesn&#039;t look like HD + SV/.008 (Joba * 3.14) = I have no clue what I&#039;m trying to do?  I&#039;d like the last week of my life back please.</description>
		<content:encoded><![CDATA[<p>Can&#8217;s wait to hear which rule &#8216;Will Hunting&#8217; will want to &#8220;re-vote&#8221; on next, got to say though, that&#8217;s probably the best nickname I&#8217;ve heard since league inception.  Before you waste everyone&#8217;s time in the future, can you please be certain that you&#8217;ve got enough votes to make it worthwhile and you come up with a formula that doesn&#8217;t look like HD + SV/.008 (Joba * 3.14) = I have no clue what I&#8217;m trying to do?  I&#8217;d like the last week of my life back please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King4Life</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-727</link>
		<dc:creator>King4Life</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-727</guid>
		<description>I vote A.</description>
		<content:encoded><![CDATA[<p>I vote A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sot</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-723</link>
		<dc:creator>Sot</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-723</guid>
		<description>I hear ya Richie.  Teams who have cheap productive closers are always going to perform well.  The save category is cyclical in nature.  Either it&#039;s a young cheap stud who produces for many years, or a mid salary guy who contributes for a couple years then suddenly stops performing or get&#039;s hurt.  The nature of the beast with relievers.  They just don&#039;t last that long.</description>
		<content:encoded><![CDATA[<p>I hear ya Richie.  Teams who have cheap productive closers are always going to perform well.  The save category is cyclical in nature.  Either it&#8217;s a young cheap stud who produces for many years, or a mid salary guy who contributes for a couple years then suddenly stops performing or get&#8217;s hurt.  The nature of the beast with relievers.  They just don&#8217;t last that long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richie</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-722</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Wed, 03 Feb 2010 20:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-722</guid>
		<description>Don&#039;t remember consciously punting saves in &#039;05 just looking at the saves totals that year might explain why we only had 8 saves. 2005 top 3 teams had over 100 saves next closest 73(also note the first year of holds were introduced to SOT). 
2006 top 4 saves 83,79,72,56. 
2007 top 4 87,79,71,66. 
2008 86,85,77,69. 
2009 90,75,57,49 the most notable drop in the top 4 also note quality starts were introduced. 
The save is struggling, yes some closers are high priced but the introduction of some other stats have played a role. Punting a category and sucking in one are totally different</description>
		<content:encoded><![CDATA[<p>Don&#8217;t remember consciously punting saves in &#8217;05 just looking at the saves totals that year might explain why we only had 8 saves. 2005 top 3 teams had over 100 saves next closest 73(also note the first year of holds were introduced to SOT).<br />
2006 top 4 saves 83,79,72,56.<br />
2007 top 4 87,79,71,66.<br />
2008 86,85,77,69.<br />
2009 90,75,57,49 the most notable drop in the top 4 also note quality starts were introduced.<br />
The save is struggling, yes some closers are high priced but the introduction of some other stats have played a role. Punting a category and sucking in one are totally different</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alskjfgalsdjk</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-721</link>
		<dc:creator>alskjfgalsdjk</dc:creator>
		<pubDate>Wed, 03 Feb 2010 14:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-721</guid>
		<description>I agree, Pete. I would be for making it 1.0 vs .50. I know I have been against the whole thing but this would be better than what was voted on. This way we just reduce the value of the Hold</description>
		<content:encoded><![CDATA[<p>I agree, Pete. I would be for making it 1.0 vs .50. I know I have been against the whole thing but this would be better than what was voted on. This way we just reduce the value of the Hold</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: King4Life</title>
		<link>http://sonsoftheo.com/blog/2010/02/02/more-math-less-wtny-reports-you-decide/comment-page-1/#comment-720</link>
		<dc:creator>King4Life</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=339#comment-720</guid>
		<description>I&#039;m already sensing a trend here with DMB and this  &#039; not enough closers to go around&#039;  - He had this same stance about catchers a few years ago. Which i think was a pretty bad rule change. Harder is better for the league IMO. 

Coincidence DMB never really had good closers/catchers? 

I think its clear people want some more value for closers. 1.0 vs .50  seems relatively simple right? 

Will Hunting, do you have a blackboard around where you can disprove this?</description>
		<content:encoded><![CDATA[<p>I&#8217;m already sensing a trend here with DMB and this  &#8216; not enough closers to go around&#8217;  &#8211; He had this same stance about catchers a few years ago. Which i think was a pretty bad rule change. Harder is better for the league IMO. </p>
<p>Coincidence DMB never really had good closers/catchers? </p>
<p>I think its clear people want some more value for closers. 1.0 vs .50  seems relatively simple right? </p>
<p>Will Hunting, do you have a blackboard around where you can disprove this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

