<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sons of Theo Fantasy Baseball &#187; Sot</title>
	<atom:link href="http://sonsoftheo.com/blog/author/Sot/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonsoftheo.com/blog</link>
	<description>AL Fantasy Baseball League</description>
	<lastBuildDate>Tue, 03 Apr 2012 13:39:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2012 Draft Position Eligibility</title>
		<link>http://sonsoftheo.com/blog/2012/04/03/2012-draft-position-eligibility/</link>
		<comments>http://sonsoftheo.com/blog/2012/04/03/2012-draft-position-eligibility/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 13:39:24 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[draft]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=521</guid>
		<description><![CDATA[Current Rule:  20 games at a position in the prior (including farm).  If a player didn&#8217;t play 20 games at a position, then the position he played them most is used.   No more 10% or 20%.   That&#8217;s history Pal! We&#8217;ll have some players changing positions this year (Morneau DH) that won&#8217;t accumulate 2 [...]]]></description>
			<content:encoded><![CDATA[<p>Current Rule:  20 games at a position in the prior (including farm).  If a player didn&#8217;t play 20 games at a position, then the position he played them most is used.   No more 10% or 20%.   That&#8217;s history Pal!</p>
<p>We&#8217;ll have some players changing positions this year (Morneau DH) that won&#8217;t accumulate 2 games by draft day.  I believe these types should be afforded the FLEX-ability to be placed at new position.</p>
<p>Also, does anyone know where to find games played at DH in the minors?  Baseballreference.com shows games played at all positions but DH.  WE can simply look at games played then subtract out the difference to find how many were at DH.   I think we all need to get on the same page with this.</p>
<p>Please post any guys you have questions about.</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2012/04/03/2012-draft-position-eligibility/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>2012 Draft Traded/Acquired Picks</title>
		<link>http://sonsoftheo.com/blog/2012/03/27/2012-draft-tradedacquired-picks/</link>
		<comments>http://sonsoftheo.com/blog/2012/03/27/2012-draft-tradedacquired-picks/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 13:14:58 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[draft]]></category>
		<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=508</guid>
		<description><![CDATA[DMB: Traded: 3rd  EE 6th Sox 7th  TUSA &#160; &#160; Acquired: 3rd:  TUSA 4th: TUSA  2011 Draft Compensation:  Papelbon &#160;]]></description>
			<content:encoded><![CDATA[<p><strong>DMB:</strong></p>
<p><strong>Traded:</strong></p>
<p>3rd  EE</p>
<p>6th Sox</p>
<p>7th  TUSA</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Acquired:</strong></p>
<p>3rd:  TUSA</p>
<p>4th: TUSA  2011 Draft</p>
<p>Compensation:  Papelbon</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2012/03/27/2012-draft-tradedacquired-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOT Trade Announcement</title>
		<link>http://sonsoftheo.com/blog/2012/02/29/sot-trade-announcement-8/</link>
		<comments>http://sonsoftheo.com/blog/2012/02/29/sot-trade-announcement-8/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 17:37:01 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=506</guid>
		<description><![CDATA[DMB Trades:  Zach Stewart &#160; Evil Empire Trades:  2013 3rd Rd Selection &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>DMB Trades:  Zach Stewart</p>
<p>&nbsp;</p>
<p>Evil Empire Trades:  2013 3rd Rd Selection</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2012/02/29/sot-trade-announcement-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 WM Proposal #8 Players Lost to NL Compensation</title>
		<link>http://sonsoftheo.com/blog/2012/01/25/2011-wm-proposal-8-players-lost-to-nl-compensation/</link>
		<comments>http://sonsoftheo.com/blog/2012/01/25/2011-wm-proposal-8-players-lost-to-nl-compensation/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:52:36 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[2011 WM Proposal]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[WM Proposal]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=490</guid>
		<description><![CDATA[To follow along with MLB: No draft pick compensation will be allowed to any SOT team for a player lost to NL via FA or Traded to NL unless the player was &#160; 1.  On your keeper List entering the season 2.  Drafted  onto your 24 (20 farm) roster. &#160; This would eliminate teams from [...]]]></description>
			<content:encoded><![CDATA[<p>To follow along with MLB:</p>
<p>No draft pick compensation will be allowed to any SOT team for a player lost to NL via FA or Traded to NL unless the player was</p>
<p>&nbsp;</p>
<p>1.  On your keeper List entering the season</p>
<p>2.  Drafted  onto your 24 (20 farm) roster.</p>
<p>&nbsp;</p>
<p>This would eliminate teams from picking up players who may qualify late in the year just to get a draft pick the following year.</p>
<p>&nbsp;</p>
<p>This would take effect in 2013.</p>
<p>&nbsp;</p>
<p>Thoughts/Comments/Concerns?</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2012/01/25/2011-wm-proposal-8-players-lost-to-nl-compensation/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>2012 Draft Compensation List</title>
		<link>http://sonsoftheo.com/blog/2012/01/24/2012-draft-compensation-list/</link>
		<comments>http://sonsoftheo.com/blog/2012/01/24/2012-draft-compensation-list/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:36:40 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[draft]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=488</guid>
		<description><![CDATA[Here are the minutes from Pat.  Post any inaccuracies and/ or corrections that need to be made in the comments. MLB and MiLB Players lost to NL WAR (Offense) has replaced VORP o        Compensation rewarded at end of 2nd rd §         Higher the WAR, higher the pick if multiple guys qualify §         Milb, the higher the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the minutes from Pat.  Post any inaccuracies and/ or corrections that need to be made in the comments.</p>
<p><strong>MLB and MiLB Players lost to NL</strong></p>
<ul>
<li>WAR (Offense) has replaced VORP</li>
</ul>
<p>o        Compensation rewarded at end of 2<sup>nd</sup> rd</p>
<p>§         Higher the WAR, higher the pick if multiple guys qualify</p>
<p>§         Milb, the higher the rank the better the pick</p>
<p>o        Top 3 at each IF position and DH</p>
<p>o        Top 10 OF</p>
<p>o        Top 20 SP</p>
<p>o        Top 5 RP</p>
<ul>
<li>Milb, we will use top 100 from the following:</li>
</ul>
<p>o        Keith Law</p>
<p>o        Sickles</p>
<p>o        BA</p>
<p>o        BP</p>
<ul>
<li>Name just has to appear on one of these lists</li>
<li>Top 100 is mix of AL and NL</li>
<li><em>Footnote: Once the new season begins, we will use the upcoming year’s list.  For instance, Rizzo and Fuentes would be applied to 2011 lists but they are grandfathered into the voting comp rule of 2010.</em></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2012/01/24/2012-draft-compensation-list/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Proposal #7 Keeper Eligibility</title>
		<link>http://sonsoftheo.com/blog/2012/01/23/proposal-7-keeper-eligibility/</link>
		<comments>http://sonsoftheo.com/blog/2012/01/23/proposal-7-keeper-eligibility/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:13:22 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[2011 WM Proposal]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=485</guid>
		<description><![CDATA[MLB new rule doesn&#8217;t allow FA compensation to the team losing a player to FA the following year if that team acquired the player during the season.   For example,  the Sox add Roy Oswalt in July, he then leaves for FA.  The sox wouldn&#8217;t be able to get compensation. I&#8217;d like to apply this [...]]]></description>
			<content:encoded><![CDATA[<p>MLB new rule doesn&#8217;t allow FA compensation to the team losing a player to FA the following year if that team acquired the player during the season.   For example,  the Sox add Roy Oswalt in July, he then leaves for FA.  The sox wouldn&#8217;t be able to get compensation.</p>
<p>I&#8217;d like to apply this to SOT.  For example, Mike Carp, was picked via FA in 2011.  My rule, which would be imposed in 2013, wouldn&#8217;t allow DMB to keep Carp on this roster, making him a FA in next years draft.</p>
<p>I haven&#8217;t thought this out at all, but wanted to get it down on paper for all to discuss.</p>
<p>&nbsp;</p>
<p>Thoughts?</p>
<p>&nbsp;</p>
<p>DMB</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2012/01/23/proposal-7-keeper-eligibility/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Sons of Theo First Base Rankings</title>
		<link>http://sonsoftheo.com/blog/2011/03/02/sons-of-theo-first-base-rankings/</link>
		<comments>http://sonsoftheo.com/blog/2011/03/02/sons-of-theo-first-base-rankings/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:12:46 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Rankings]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=450</guid>
		<description><![CDATA[1. Miguel Cabrera 2. Adrian Gonzalez 3. Mark Teixeira 4. Justin Morneau 5. Billy Butler 6. Kendry Morales 7. Paul Konerko 7. Daric Barton 8. Justin Smoak 9. Derek Lee &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>1. Miguel Cabrera</p>
<p>2. Adrian Gonzalez</p>
<p>3. Mark Teixeira</p>
<p>4. Justin Morneau</p>
<p>5. Billy Butler</p>
<p>6. Kendry Morales</p>
<p>7. Paul Konerko</p>
<p>7. Daric Barton</p>
<p>8. Justin Smoak</p>
<p>9. Derek Lee</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2011/03/02/sons-of-theo-first-base-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sons of Theo Catcher Rankings</title>
		<link>http://sonsoftheo.com/blog/2011/03/02/sons-of-theo-catcher-rankings/</link>
		<comments>http://sonsoftheo.com/blog/2011/03/02/sons-of-theo-catcher-rankings/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 01:04:01 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Rankings]]></category>
		<category><![CDATA[arencibia]]></category>
		<category><![CDATA[catcher rankings]]></category>
		<category><![CDATA[jpa]]></category>
		<category><![CDATA[montero]]></category>
		<category><![CDATA[santant]]></category>
		<category><![CDATA[sonsoftheo]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=443</guid>
		<description><![CDATA[Players having the most value going into the 2011 season. &#160; 1.  Carlos Santana 2. Matt Wieters 3. Victor Martinez 4. Mike Napoli 5. Kurt Suzuki 6. JP Arencibia 7. Jarrod Saltamatchia 8. John Jaso 9.  Alex Avila &#160; Jesus Montero would top this list if he&#8217;s getting 450 ab&#8217;s this year.  Wieters and Santana [...]]]></description>
			<content:encoded><![CDATA[<p>Players having the most value going into the 2011 season.</p>
<p>&nbsp;</p>
<p>1.  Carlos Santana</p>
<p>2. Matt Wieters</p>
<p>3. Victor Martinez</p>
<p>4. Mike Napoli</p>
<p>5. Kurt Suzuki</p>
<p>6. JP Arencibia</p>
<p>7. Jarrod Saltamatchia</p>
<p>8. John Jaso</p>
<p>9.  Alex Avila</p>
<p>&nbsp;</p>
<p>Jesus Montero would top this list if he&#8217;s getting 450 ab&#8217;s this year.  Wieters and Santana only two guys on the list that have more SOT value right now.  Assuming Montero moves from C down the line.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2011/03/02/sons-of-theo-catcher-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade Announcement : Tillman fills 24 man roster with recent move</title>
		<link>http://sonsoftheo.com/blog/2011/03/02/trade-announcement-3/</link>
		<comments>http://sonsoftheo.com/blog/2011/03/02/trade-announcement-3/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:42:20 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[Trades]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=440</guid>
		<description><![CDATA[Evil Empire Trades:  Kevin Gregg ($4.5) Tillman USA Trades:  Brandon Erbe &#160;]]></description>
			<content:encoded><![CDATA[<p>Evil Empire Trades:  Kevin Gregg ($4.5)</p>
<p>Tillman USA Trades:  Brandon Erbe</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2011/03/02/trade-announcement-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal # 8 Net Holds</title>
		<link>http://sonsoftheo.com/blog/2011/01/07/proposal-8-net-holds/</link>
		<comments>http://sonsoftheo.com/blog/2011/01/07/proposal-8-net-holds/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 15:21:53 +0000</pubDate>
		<dc:creator>Sot</dc:creator>
				<category><![CDATA[2011 WM Proposal]]></category>
		<category><![CDATA[Fantasy Baseball]]></category>

		<guid isPermaLink="false">http://sonsoftheo.com/blog/?p=420</guid>
		<description><![CDATA[CBS can accommodate for net holds]]></description>
			<content:encoded><![CDATA[<p>CBS can accommodate for net holds</p>
]]></content:encoded>
			<wfw:commentRss>http://sonsoftheo.com/blog/2011/01/07/proposal-8-net-holds/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

